DCR90 / TCR90 Dodge Maxum XTR Size 90 Concentric Reducer

  • Maxum XTR size 90 concentric reducer
  • Up to 169,000 lb-in output torque
  • Double or triple reduction ratios
  • Basic or with backstop
  • Request a quote for price and lead time


The Dodge Maxum XTR size 90 concentric reducer. Choose the ratio and backstop to see the part number.

The Dodge Maxum XTR is a heavy-duty concentric gearbox and a drop-in replacement for most installed concentric reducers, with higher ratings and a harsh-duty design. It has a ductile-iron housing with condition-monitoring pads, carburized and ground gearing, tandem HNBR seals and tapered or spherical roller bearings.

Specifications

Type Concentric (in-line) parallel-shaft reducer
Housing Ductile iron with condition-monitoring pads
Gearing Carburized and ground
Bearing life Minimum L10 5,000 hours; average 25,000 hours
Ratios available 5.06:1 (double); 6.20:1 (double); 7.59:1 (double); 9.30:1 (double); 11.39:1 (double); 13.95:1 (double); 17.09:1 (double); 20.93:1 (double); 25.63:1 (double); 31.39:1 (double); 38.44:1 (triple); 47.08:1 (triple); 57.67:1 (triple); 70.62:1 (triple); 86.50:1 (triple); 105.9:1 (triple); 129.7:1 (triple); 158.9:1 (triple); 194.6:1 (triple)
Backstop options Basic reducer; With backstop, CCW output; With backstop, CW output
Input power rating (1,750 rpm, 1.0 SF) 21.8–641 hp depending on ratio
Output torque rating (1,750 rpm, 1.0 SF) 116,000–169,000 lb-in depending on ratio

Part numbers

57 Dodge part numbers on this page; choose the options above to see the matching part number.

Part number Model Ratio Backstop Input hp (1,750 rpm) Output torque (lb-in, 1,750 rpm)
268900 DCR90-5.06 5.06:1 (double) Basic reducer 641 116,000
268910CC DCR90-5.06 5.06:1 (double) With backstop, CCW output 641 116,000
268910CW DCR90-5.06 5.06:1 (double) With backstop, CW output 641 116,000
268901 DCR90-6.20 6.20:1 (double) Basic reducer 574 125,000
268911CC DCR90-6.20 6.20:1 (double) With backstop, CCW output 574 125,000
268911CW DCR90-6.20 6.20:1 (double) With backstop, CW output 574 125,000
268902 DCR90-7.59 7.59:1 (double) Basic reducer 494 135,000
268912CC DCR90-7.59 7.59:1 (double) With backstop, CCW output 494 135,000
268912CW DCR90-7.59 7.59:1 (double) With backstop, CW output 494 135,000
268903 DCR90-9.30 9.30:1 (double) Basic reducer 438 145,000
268913CC DCR90-9.30 9.30:1 (double) With backstop, CCW output 438 145,000
268913CW DCR90-9.30 9.30:1 (double) With backstop, CW output 438 145,000
268904 DCR90-11.39 11.39:1 (double) Basic reducer 376 152,000
268914CC DCR90-11.39 11.39:1 (double) With backstop, CCW output 376 152,000
268914CW DCR90-11.39 11.39:1 (double) With backstop, CW output 376 152,000
268905 DCR90-13.95 13.95:1 (double) Basic reducer 310 154,000
268915CC DCR90-13.95 13.95:1 (double) With backstop, CCW output 310 154,000
268915CW DCR90-13.95 13.95:1 (double) With backstop, CW output 310 154,000
268906 DCR90-17.09 17.09:1 (double) Basic reducer 253 156,000
268916CC DCR90-17.09 17.09:1 (double) With backstop, CCW output 253 156,000
268916CW DCR90-17.09 17.09:1 (double) With backstop, CW output 253 156,000
268907 DCR90-20.93 20.93:1 (double) Basic reducer 209 157,000
268917CC DCR90-20.93 20.93:1 (double) With backstop, CCW output 209 157,000
268917CW DCR90-20.93 20.93:1 (double) With backstop, CW output 209 157,000
268908 DCR90-25.63 25.63:1 (double) Basic reducer 164 152,000
268918CC DCR90-25.63 25.63:1 (double) With backstop, CCW output 164 152,000
268918CW DCR90-25.63 25.63:1 (double) With backstop, CW output 164 152,000
268909 DCR90-31.39 31.39:1 (double) Basic reducer 133 149,000
268919CC DCR90-31.39 31.39:1 (double) With backstop, CCW output 133 149,000
268919CW DCR90-31.39 31.39:1 (double) With backstop, CW output 133 149,000
268920 TCR90-38.44 38.44:1 (triple) Basic reducer 106 147,000
268930CC TCR90-38.44 38.44:1 (triple) With backstop, CCW output 106 147,000
268930CW TCR90-38.44 38.44:1 (triple) With backstop, CW output 106 147,000
268921 TCR90-47.08 47.08:1 (triple) Basic reducer 95.8 163,000
268931CC TCR90-47.08 47.08:1 (triple) With backstop, CCW output 95.8 163,000
268931CW TCR90-47.08 47.08:1 (triple) With backstop, CW output 95.8 163,000
268922 TCR90-57.67 57.67:1 (triple) Basic reducer 79 165,000
268932CC TCR90-57.67 57.67:1 (triple) With backstop, CCW output 79 165,000
268932CW TCR90-57.67 57.67:1 (triple) With backstop, CW output 79 165,000
268923 TCR90-70.62 70.62:1 (triple) Basic reducer 59.2 151,000
268933CC TCR90-70.62 70.62:1 (triple) With backstop, CCW output 59.2 151,000
268933CW TCR90-70.62 70.62:1 (triple) With backstop, CW output 59.2 151,000
268924 TCR90-86.50 86.50:1 (triple) Basic reducer 54.7 165,000
268934CC TCR90-86.50 86.50:1 (triple) With backstop, CCW output 54.7 165,000
268934CW TCR90-86.50 86.50:1 (triple) With backstop, CW output 54.7 165,000
268925 TCR90-105.9 105.9:1 (triple) Basic reducer 45.2 168,000
268935CC TCR90-105.9 105.9:1 (triple) With backstop, CCW output 45.2 168,000
268935CW TCR90-105.9 105.9:1 (triple) With backstop, CW output 45.2 168,000
268926 TCR90-129.7 129.7:1 (triple) Basic reducer 37.2 169,000
268936CC TCR90-129.7 129.7:1 (triple) With backstop, CCW output 37.2 169,000
268936CW TCR90-129.7 129.7:1 (triple) With backstop, CW output 37.2 169,000
268927 TCR90-158.9 158.9:1 (triple) Basic reducer 27.1 151,000
268937CC TCR90-158.9 158.9:1 (triple) With backstop, CCW output 27.1 151,000
268937CW TCR90-158.9 158.9:1 (triple) With backstop, CW output 27.1 151,000
268928 TCR90-194.6 194.6:1 (triple) Basic reducer 21.8 147,000
268938CC TCR90-194.6 194.6:1 (triple) With backstop, CCW output 21.8 147,000
268938CW TCR90-194.6 194.6:1 (triple) With backstop, CW output 21.8 147,000

Mounting kits and other accessories are in Maxum XTR accessories.

Catalogs & manuals

Request a quote for price and lead time, or call 800-985-6929.

Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.