DCR110 / TCR110 Dodge Maxum XTR Size 110 Concentric Reducer

  • Maxum XTR size 110 concentric reducer
  • Up to 330,000 lb-in output torque
  • Double or triple reduction ratios
  • Basic or with backstop
  • Request a quote for price and lead time


The Dodge Maxum XTR size 110 concentric reducer. Choose the ratio and backstop to see the part number.

The Dodge Maxum XTR is a heavy-duty concentric gearbox and a drop-in replacement for most installed concentric reducers, with higher ratings and a harsh-duty design. It has a ductile-iron housing with condition-monitoring pads, carburized and ground gearing, tandem HNBR seals and tapered or spherical roller bearings.

Specifications

Type Concentric (in-line) parallel-shaft reducer
Housing Ductile iron with condition-monitoring pads
Gearing Carburized and ground
Bearing life Minimum L10 5,000 hours; average 25,000 hours
Ratios available 9.300:1 (double); 11.39:1 (double); 13.95:1 (double); 17.09:1 (double); 20.93:1 (double); 25.63:1 (double); 31.39:1 (double); 38.44:1 (triple); 47.08:1 (triple); 57.67:1 (triple); 70.62:1 (triple); 86.50:1 (triple); 105.9:1 (triple); 129.7:1 (triple); 158.9:1 (triple); 194.6:1 (triple)
Backstop options Basic reducer; With backstop, CCW output; With backstop, CW output
Input power rating (1,750 rpm, 1.0 SF) 39.6–841 hp depending on ratio
Output torque rating (1,750 rpm, 1.0 SF) 270,000–330,000 lb-in depending on ratio

Part numbers

48 Dodge part numbers on this page; choose the options above to see the matching part number.

Part number Model Ratio Backstop Input hp (1,750 rpm) Output torque (lb-in, 1,750 rpm)
269003 DCR110-9.300 9.300:1 (double) Basic reducer 841 281,000
269013CC DCR110-9.300 9.300:1 (double) With backstop, CCW output 841 281,000
269013CW DCR110-9.300 9.300:1 (double) With backstop, CW output 841 281,000
269004 DCR110-11.39 11.39:1 (double) Basic reducer 700 286,000
269014CC DCR110-11.39 11.39:1 (double) With backstop, CCW output 700 286,000
269014CW DCR110-11.39 11.39:1 (double) With backstop, CW output 700 286,000
269005 DCR110-13.95 13.95:1 (double) Basic reducer 577 291,000
269015CC DCR110-13.95 13.95:1 (double) With backstop, CCW output 577 291,000
269015CW DCR110-13.95 13.95:1 (double) With backstop, CW output 577 291,000
269006 DCR110-17.09 17.09:1 (double) Basic reducer 482 296,000
269016CC DCR110-17.09 17.09:1 (double) With backstop, CCW output 482 296,000
269016CW DCR110-17.09 17.09:1 (double) With backstop, CW output 482 296,000
269007 DCR110-20.93 20.93:1 (double) Basic reducer 400 302,000
269017CC DCR110-20.93 20.93:1 (double) With backstop, CCW output 400 302,000
269017CW DCR110-20.93 20.93:1 (double) With backstop, CW output 400 302,000
269008 DCR110-25.63 25.63:1 (double) Basic reducer 336 306,000
269018CC DCR110-25.63 25.63:1 (double) With backstop, CCW output 336 306,000
269018CW DCR110-25.63 25.63:1 (double) With backstop, CW output 336 306,000
269009 DCR110-31.39 31.39:1 (double) Basic reducer 269 297,000
269019CC DCR110-31.39 31.39:1 (double) With backstop, CCW output 269 297,000
269019CW DCR110-31.39 31.39:1 (double) With backstop, CW output 269 297,000
269020 TCR110-38.44 38.44:1 (triple) Basic reducer 204 280,000
269030CC TCR110-38.44 38.44:1 (triple) With backstop, CCW output 204 280,000
269030CW TCR110-38.44 38.44:1 (triple) With backstop, CW output 204 280,000
269021 TCR110-47.08 47.08:1 (triple) Basic reducer 179 299,000
269031CC TCR110-47.08 47.08:1 (triple) With backstop, CCW output 179 299,000
269031CW TCR110-47.08 47.08:1 (triple) With backstop, CW output 179 299,000
269022 TCR110-57.67 57.67:1 (triple) Basic reducer 151 310,000
269032CC TCR110-57.67 57.67:1 (triple) With backstop, CCW output 151 310,000
269032CW TCR110-57.67 57.67:1 (triple) With backstop, CW output 151 310,000
269023 TCR110-70.62 70.62:1 (triple) Basic reducer 129 321,000
269033CC TCR110-70.62 70.62:1 (triple) With backstop, CCW output 129 321,000
269033CW TCR110-70.62 70.62:1 (triple) With backstop, CW output 129 321,000
269024 TCR110-86.50 86.50:1 (triple) Basic reducer 101 315,000
269034CC TCR110-86.50 86.50:1 (triple) With backstop, CCW output 101 315,000
269034CW TCR110-86.50 86.50:1 (triple) With backstop, CW output 101 315,000
269025 TCR110-105.9 105.9:1 (triple) Basic reducer 85.8 326,000
269035CC TCR110-105.9 105.9:1 (triple) With backstop, CCW output 85.8 326,000
269035CW TCR110-105.9 105.9:1 (triple) With backstop, CW output 85.8 326,000
269026 TCR110-129.7 129.7:1 (triple) Basic reducer 70.5 328,000
269036CC TCR110-129.7 129.7:1 (triple) With backstop, CCW output 70.5 328,000
269036CW TCR110-129.7 129.7:1 (triple) With backstop, CW output 70.5 328,000
269027 TCR110-158.9 158.9:1 (triple) Basic reducer 58.6 330,000
269037CC TCR110-158.9 158.9:1 (triple) With backstop, CCW output 58.6 330,000
269037CW TCR110-158.9 158.9:1 (triple) With backstop, CW output 58.6 330,000
269028 TCR110-194.6 194.6:1 (triple) Basic reducer 39.6 270,000
269038CC TCR110-194.6 194.6:1 (triple) With backstop, CCW output 39.6 270,000
269038CW TCR110-194.6 194.6:1 (triple) With backstop, CW output 39.6 270,000

Mounting kits and other accessories are in Maxum XTR accessories.

Catalogs & manuals

Request a quote for price and lead time, or call 800-985-6929.

Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.