DCR100 / TCR100 Dodge Maxum XTR Size 100 Concentric Reducer

  • Maxum XTR size 100 concentric reducer
  • Up to 229,000 lb-in output torque
  • Double or triple reduction ratios
  • Basic or with backstop
  • Request a quote for price and lead time


The Dodge Maxum XTR size 100 concentric reducer. Choose the ratio and backstop to see the part number.

The Dodge Maxum XTR is a heavy-duty concentric gearbox and a drop-in replacement for most installed concentric reducers, with higher ratings and a harsh-duty design. It has a ductile-iron housing with condition-monitoring pads, carburized and ground gearing, tandem HNBR seals and tapered or spherical roller bearings.

Specifications

Type Concentric (in-line) parallel-shaft reducer
Housing Ductile iron with condition-monitoring pads
Gearing Carburized and ground
Bearing life Minimum L10 5,000 hours; average 25,000 hours
Ratios available 5.06:1 (double); 6.20:1 (double); 7.59:1 (double); 9.30:1 (double); 11.39:1 (double); 13.95:1 (double); 17.09:1 (double); 20.93:1 (double); 25.63:1 (double); 31.39:1 (double); 38.44:1 (triple); 47.08:1 (triple); 57.67:1 (triple); 70.62:1 (triple); 86.50:1 (triple); 105.9:1 (triple); 129.7:1 (triple); 158.9:1 (triple); 194.6:1 (triple)
Backstop options Basic reducer; With backstop, CCW output; With backstop, CW output
Input power rating (1,750 rpm, 1.0 SF) 34.4–939 hp depending on ratio
Output torque rating (1,750 rpm, 1.0 SF) 173,000–229,000 lb-in depending on ratio

Part numbers

57 Dodge part numbers on this page; choose the options above to see the matching part number.

Part number Model Ratio Backstop Input hp (1,750 rpm) Output torque (lb-in, 1,750 rpm)
268950 DCR100-5.06 5.06:1 (double) Basic reducer 939 173,000
268960CC DCR100-5.06 5.06:1 (double) With backstop, CCW output 939 173,000
268960CW DCR100-5.06 5.06:1 (double) With backstop, CW output 939 173,000
268951 DCR100-6.20 6.20:1 (double) Basic reducer 841 188,000
268961CC DCR100-6.20 6.20:1 (double) With backstop, CCW output 841 188,000
268961CW DCR100-6.20 6.20:1 (double) With backstop, CW output 841 188,000
268952 DCR100-7.59 7.59:1 (double) Basic reducer 703 192,000
268962CC DCR100-7.59 7.59:1 (double) With backstop, CCW output 703 192,000
268962CW DCR100-7.59 7.59:1 (double) With backstop, CW output 703 192,000
268953 DCR100-9.30 9.30:1 (double) Basic reducer 580 196,000
268963CC DCR100-9.30 9.30:1 (double) With backstop, CCW output 580 196,000
268963CW DCR100-9.30 9.30:1 (double) With backstop, CW output 580 196,000
268954 DCR100-11.39 11.39:1 (double) Basic reducer 488 199,000
268964CC DCR100-11.39 11.39:1 (double) With backstop, CCW output 488 199,000
268964CW DCR100-11.39 11.39:1 (double) With backstop, CW output 488 199,000
268955 DCR100-13.95 13.95:1 (double) Basic reducer 403 203,000
268965CC DCR100-13.95 13.95:1 (double) With backstop, CCW output 403 203,000
268965CW DCR100-13.95 13.95:1 (double) With backstop, CW output 403 203,000
268956 DCR100-17.09 17.09:1 (double) Basic reducer 336 206,000
268966CC DCR100-17.09 17.09:1 (double) With backstop, CCW output 336 206,000
268966CW DCR100-17.09 17.09:1 (double) With backstop, CW output 336 206,000
268957 DCR100-20.93 20.93:1 (double) Basic reducer 284 209,000
268967CC DCR100-20.93 20.93:1 (double) With backstop, CCW output 284 209,000
268967CW DCR100-20.93 20.93:1 (double) With backstop, CW output 284 209,000
268958 DCR100-25.63 25.63:1 (double) Basic reducer 227 214,000
268968CC DCR100-25.63 25.63:1 (double) With backstop, CCW output 227 214,000
268968CW DCR100-25.63 25.63:1 (double) With backstop, CW output 227 214,000
268959 DCR100-31.39 31.39:1 (double) Basic reducer 198 216,000
268969CC DCR100-31.39 31.39:1 (double) With backstop, CCW output 198 216,000
268969CW DCR100-31.39 31.39:1 (double) With backstop, CW output 198 216,000
268970 TCR100-38.44 38.44:1 (triple) Basic reducer 150 209,000
268980CC TCR100-38.44 38.44:1 (triple) With backstop, CCW output 150 209,000
268980CW TCR100-38.44 38.44:1 (triple) With backstop, CW output 150 209,000
268971 TCR100-47.08 47.08:1 (triple) Basic reducer 129 219,000
268981CC TCR100-47.08 47.08:1 (triple) With backstop, CCW output 129 219,000
268981CW TCR100-47.08 47.08:1 (triple) With backstop, CW output 129 219,000
268972 TCR100-57.67 57.67:1 (triple) Basic reducer 108 221,000
268982CC TCR100-57.67 57.67:1 (triple) With backstop, CCW output 108 221,000
268982CW TCR100-57.67 57.67:1 (triple) With backstop, CW output 108 221,000
268973 TCR100-70.62 70.62:1 (triple) Basic reducer 85.4 223,000
268983CC TCR100-70.62 70.62:1 (triple) With backstop, CCW output 85.4 223,000
268983CW TCR100-70.62 70.62:1 (triple) With backstop, CW output 85.4 223,000
268974 TCR100-86.50 86.50:1 (triple) Basic reducer 66.7 205,000
268984CC TCR100-86.50 86.50:1 (triple) With backstop, CCW output 66.7 205,000
268984CW TCR100-86.50 86.50:1 (triple) With backstop, CW output 66.7 205,000
268975 TCR100-105.9 105.9:1 (triple) Basic reducer 58.3 219,000
268985CC TCR100-105.9 105.9:1 (triple) With backstop, CCW output 58.3 219,000
268985CW TCR100-105.9 105.9:1 (triple) With backstop, CW output 58.3 219,000
268976 TCR100-129.7 129.7:1 (triple) Basic reducer 49.1 221,000
268986CC TCR100-129.7 129.7:1 (triple) With backstop, CCW output 49.1 221,000
268986CW TCR100-129.7 129.7:1 (triple) With backstop, CW output 49.1 221,000
268977 TCR100-158.9 158.9:1 (triple) Basic reducer 38.7 223,000
268987CC TCR100-158.9 158.9:1 (triple) With backstop, CCW output 38.7 223,000
268987CW TCR100-158.9 158.9:1 (triple) With backstop, CW output 38.7 223,000
268978 TCR100-194.6 194.6:1 (triple) Basic reducer 34.4 229,000
268988CC TCR100-194.6 194.6:1 (triple) With backstop, CCW output 34.4 229,000
268988CW TCR100-194.6 194.6:1 (triple) With backstop, CW output 34.4 229,000

Mounting kits and other accessories are in Maxum XTR accessories.

Catalogs & manuals

Request a quote for price and lead time, or call 800-985-6929.

Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.