Dodge scoop package for the Maxum XTR size 110 reducer: scoop, coupling, coupling guard, shaft fan where indicated, and mounting hardware. Choose the reduction, NEMA motor frame and coupling to see the part number.
Specifications
| Reducer options | Double reduction; Double reduction with shaft fan; Triple reduction; Triple reduction with shaft fan |
|---|---|
| Motor frame options | 254T / 256T; 284T / 286T; 324T / 326T; 364T / 365T; 404T / 405T; 444T / 445T |
| Coupling options | Grid-Lign; Grid-Lign, backstop units; Grid-Lign, backstop units 25.63–31.39:1; Grid-Lign, backstop units 9.30–20.93:1; Raptor; Raptor, backstop units; Raptor, backstop units 25.63–31.39:1; Raptor, backstop units 9.30–20.93:1 |
Part numbers
56 Dodge part numbers on this page; choose the options above to see the matching part number.
| Part number | Reducer | Motor frame | Coupling | Weight |
|---|---|---|---|---|
| 273336 | Double reduction | 364T / 365T | Grid-Lign | 372 lb |
| 274407 | Double reduction | 364T / 365T | Grid-Lign, backstop units 25.63–31.39:1 | |
| 274406 | Double reduction | 364T / 365T | Grid-Lign, backstop units 9.30–20.93:1 | |
| 274908 | Double reduction | 364T / 365T | Raptor | 467 lb |
| 274925 | Double reduction | 364T / 365T | Raptor, backstop units 25.63–31.39:1 | |
| 274924 | Double reduction | 364T / 365T | Raptor, backstop units 9.30–20.93:1 | |
| 273337 | Double reduction | 404T / 405T | Grid-Lign | 414 lb |
| 274409 | Double reduction | 404T / 405T | Grid-Lign, backstop units 25.63–31.39:1 | |
| 274408 | Double reduction | 404T / 405T | Grid-Lign, backstop units 9.30–20.93:1 | |
| 274909 | Double reduction | 404T / 405T | Raptor | 509 lb |
| 274927 | Double reduction | 404T / 405T | Raptor, backstop units 25.63–31.39:1 | |
| 274926 | Double reduction | 404T / 405T | Raptor, backstop units 9.30–20.93:1 | |
| 273338 | Double reduction | 444T / 445T | Grid-Lign | 423 lb |
| 274411 | Double reduction | 444T / 445T | Grid-Lign, backstop units 25.63–31.39:1 | |
| 274410 | Double reduction | 444T / 445T | Grid-Lign, backstop units 9.30–20.93:1 | |
| 274910 | Double reduction | 444T / 445T | Raptor | 518 lb |
| 274929 | Double reduction | 444T / 445T | Raptor, backstop units 25.63–31.39:1 | |
| 274928 | Double reduction | 444T / 445T | Raptor, backstop units 9.30–20.93:1 | |
| 273339 | Double reduction with shaft fan | 364T / 365T | Grid-Lign | 404 lb |
| 274911 | Double reduction with shaft fan | 364T / 365T | Raptor | 499 lb |
| 273340 | Double reduction with shaft fan | 404T / 405T | Grid-Lign | 446 lb |
| 274912 | Double reduction with shaft fan | 404T / 405T | Raptor | 541 lb |
| 273341 | Double reduction with shaft fan | 444T / 445T | Grid-Lign | 455 lb |
| 274913 | Double reduction with shaft fan | 444T / 445T | Raptor | 550 lb |
| 273342 | Triple reduction | 254T / 256T | Grid-Lign | 310 lb |
| 274412 | Triple reduction | 254T / 256T | Grid-Lign, backstop units | |
| 274914 | Triple reduction | 254T / 256T | Raptor | 317 lb |
| 274930 | Triple reduction | 254T / 256T | Raptor, backstop units | |
| 273343 | Triple reduction | 284T / 286T | Grid-Lign | 310 lb |
| 274413 | Triple reduction | 284T / 286T | Grid-Lign, backstop units | |
| 274915 | Triple reduction | 284T / 286T | Raptor | 317 lb |
| 274931 | Triple reduction | 284T / 286T | Raptor, backstop units | |
| 273344 | Triple reduction | 324T / 326T | Grid-Lign | 330 lb |
| 274414 | Triple reduction | 324T / 326T | Grid-Lign, backstop units | |
| 274916 | Triple reduction | 324T / 326T | Raptor | 336 lb |
| 274932 | Triple reduction | 324T / 326T | Raptor, backstop units | |
| 273345 | Triple reduction | 364T / 365T | Grid-Lign | 330 lb |
| 274415 | Triple reduction | 364T / 365T | Grid-Lign, backstop units | |
| 274917 | Triple reduction | 364T / 365T | Raptor | 336 lb |
| 274933 | Triple reduction | 364T / 365T | Raptor, backstop units | |
| 273346 | Triple reduction | 404T / 405T | Grid-Lign | 397 lb |
| 274416 | Triple reduction | 404T / 405T | Grid-Lign, backstop units | |
| 274918 | Triple reduction | 404T / 405T | Raptor | 432 lb |
| 274934 | Triple reduction | 404T / 405T | Raptor, backstop units | |
| 273347 | Triple reduction | 444T / 445T | Grid-Lign | 423 lb |
| 274417 | Triple reduction | 444T / 445T | Grid-Lign, backstop units | |
| 274919 | Triple reduction | 444T / 445T | Raptor | 518 lb |
| 274935 | Triple reduction | 444T / 445T | Raptor, backstop units | |
| 273348 | Triple reduction with shaft fan | 324T / 326T | Grid-Lign | 356 lb |
| 274920 | Triple reduction with shaft fan | 324T / 326T | Raptor | 362 lb |
| 273349 | Triple reduction with shaft fan | 364T / 365T | Grid-Lign | 356 lb |
| 274921 | Triple reduction with shaft fan | 364T / 365T | Raptor | 362 lb |
| 273350 | Triple reduction with shaft fan | 404T / 405T | Grid-Lign | 423 lb |
| 274922 | Triple reduction with shaft fan | 404T / 405T | Raptor | 458 lb |
| 273351 | Triple reduction with shaft fan | 444T / 445T | Grid-Lign | 449 lb |
| 274923 | Triple reduction with shaft fan | 444T / 445T | Raptor | 544 lb |
Catalogs & manuals
Request a quote for price and lead time, or call 800-985-6929.
Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.

