Dodge scoop package for the Maxum XTR size 100 reducer: scoop, coupling, coupling guard, shaft fan where indicated, and mounting hardware. Choose the reduction, NEMA motor frame and coupling to see the part number.
Specifications
| Reducer options | Double reduction; Double reduction with shaft fan; Triple reduction; Triple reduction with shaft fan |
|---|---|
| Motor frame options | 254T / 256T; 284T / 286T; 324T / 326T; 364T / 365T; 404T / 405T; 444T / 445T |
| Coupling options | Grid-Lign; Grid-Lign, backstop units; Grid-Lign, backstop units 17.09–31.39:1; Grid-Lign, backstop units 5.06–13.95:1; Raptor; Raptor, backstop units; Raptor, backstop units 17.09–31.39:1; Raptor, backstop units 5.06–13.95:1 |
Part numbers
56 Dodge part numbers on this page; choose the options above to see the matching part number.
| Part number | Reducer | Motor frame | Coupling | Weight |
|---|---|---|---|---|
| 269325 | Double reduction | 364T / 365T | Grid-Lign | 327 lb |
| 274383 | Double reduction | 364T / 365T | Grid-Lign, backstop units 17.09–31.39:1 | |
| 274382 | Double reduction | 364T / 365T | Grid-Lign, backstop units 5.06–13.95:1 | |
| 274880 | Double reduction | 364T / 365T | Raptor | 362 lb |
| 274897 | Double reduction | 364T / 365T | Raptor, backstop units 17.09–31.39:1 | |
| 274896 | Double reduction | 364T / 365T | Raptor, backstop units 5.06–13.95:1 | |
| 269326 | Double reduction | 404T / 405T | Grid-Lign | 382 lb |
| 274385 | Double reduction | 404T / 405T | Grid-Lign, backstop units 17.09–31.39:1 | |
| 274384 | Double reduction | 404T / 405T | Grid-Lign, backstop units 5.06–13.95:1 | |
| 274881 | Double reduction | 404T / 405T | Raptor | 417 lb |
| 274899 | Double reduction | 404T / 405T | Raptor, backstop units 17.09–31.39:1 | |
| 274898 | Double reduction | 404T / 405T | Raptor, backstop units 5.06–13.95:1 | |
| 269327 | Double reduction | 444T / 445T | Grid-Lign | 405 lb |
| 274387 | Double reduction | 444T / 445T | Grid-Lign, backstop units 17.09–31.39:1 | |
| 274386 | Double reduction | 444T / 445T | Grid-Lign, backstop units 5.06–13.95:1 | |
| 274882 | Double reduction | 444T / 445T | Raptor | 500 lb |
| 274901 | Double reduction | 444T / 445T | Raptor, backstop units 17.09–31.39:1 | |
| 274900 | Double reduction | 444T / 445T | Raptor, backstop units 5.06–13.95:1 | |
| 269328 | Double reduction with shaft fan | 364T / 365T | Grid-Lign | 385 lb |
| 274883 | Double reduction with shaft fan | 364T / 365T | Raptor | 391 lb |
| 269329 | Double reduction with shaft fan | 404T / 405T | Grid-Lign | 440 lb |
| 274884 | Double reduction with shaft fan | 404T / 405T | Raptor | 475 lb |
| 269330 | Double reduction with shaft fan | 444T / 445T | Grid-Lign | 463 lb |
| 274885 | Double reduction with shaft fan | 444T / 445T | Raptor | 558 lb |
| 269331 | Triple reduction | 254T / 256T | Grid-Lign | 290 lb |
| 274388 | Triple reduction | 254T / 256T | Grid-Lign, backstop units | |
| 274886 | Triple reduction | 254T / 256T | Raptor | 293 lb |
| 274902 | Triple reduction | 254T / 256T | Raptor, backstop units | |
| 269332 | Triple reduction | 284T / 286T | Grid-Lign | 290 lb |
| 274389 | Triple reduction | 284T / 286T | Grid-Lign, backstop units | |
| 274887 | Triple reduction | 284T / 286T | Raptor | 293 lb |
| 274903 | Triple reduction | 284T / 286T | Raptor, backstop units | |
| 269333 | Triple reduction | 324T / 326T | Grid-Lign | 301 lb |
| 274390 | Triple reduction | 324T / 326T | Grid-Lign, backstop units | |
| 274888 | Triple reduction | 324T / 326T | Raptor | 305 lb |
| 274904 | Triple reduction | 324T / 326T | Raptor, backstop units | |
| 269334 | Triple reduction | 364T / 365T | Grid-Lign | 307 lb |
| 274391 | Triple reduction | 364T / 365T | Grid-Lign, backstop units | |
| 274889 | Triple reduction | 364T / 365T | Raptor | 314 lb |
| 274905 | Triple reduction | 364T / 365T | Raptor, backstop units | |
| 269335 | Triple reduction | 404T / 405T | Grid-Lign | 380 lb |
| 274392 | Triple reduction | 404T / 405T | Grid-Lign, backstop units | |
| 274890 | Triple reduction | 404T / 405T | Raptor | 415 lb |
| 274906 | Triple reduction | 404T / 405T | Raptor, backstop units | |
| 269336 | Triple reduction | 444T / 445T | Grid-Lign | 403 lb |
| 274393 | Triple reduction | 444T / 445T | Grid-Lign, backstop units | |
| 274891 | Triple reduction | 444T / 445T | Raptor | 498 lb |
| 274907 | Triple reduction | 444T / 445T | Raptor, backstop units | |
| 269337 | Triple reduction with shaft fan | 324T / 326T | Grid-Lign | 358 lb |
| 274892 | Triple reduction with shaft fan | 324T / 326T | Raptor | 362 lb |
| 269338 | Triple reduction with shaft fan | 364T / 365T | Grid-Lign | 364 lb |
| 274893 | Triple reduction with shaft fan | 364T / 365T | Raptor | 371 lb |
| 269339 | Triple reduction with shaft fan | 404T / 405T | Grid-Lign | 437 lb |
| 274894 | Triple reduction with shaft fan | 404T / 405T | Raptor | 472 lb |
| 269340 | Triple reduction with shaft fan | 444T / 445T | Grid-Lign | 460 lb |
| 274895 | Triple reduction with shaft fan | 444T / 445T | Raptor | 555 lb |
Catalogs & manuals
Request a quote for price and lead time, or call 800-985-6929.
Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.

