The Dodge MagnaGear XTR size G920 parallel-shaft reducer. Choose the ratio, output shaft and assembly to see the part number.
The Dodge MagnaGear XTR combines planetary and helical gearing for high-torque, harsh-duty applications such as mining, aggregate and grain handling. Industry-leading bearing ratings, a standard dual seal system with HNBR seals and EP lubricant-compatible backstops keep it running with maximum uptime.
Specifications
| Gearing | Planetary and helical |
|---|---|
| Seals | Dual purgeable seal system, HNBR |
| Output shaft | Solid shaft |
| Ratios available | 8:1 (double); 9:1 (double); 10:1 (double); 11:1 (double); 13:1 (double); 14:1 (double); 16:1 (double); 18:1 (double); 20:1 (double); 22:1 (double); 25:1 (double); 28:1 (double) |
| Assembly / backstop options | Left hand; Left hand, backstop CCW; Left hand, backstop CW; Right hand; Right hand, backstop CCW; Right hand, backstop CW |
| Output torque rating | 976,000 lb-in |
| Input power rating (1,800 rpm, 1.0 SF) | 1,006–2,930 hp depending on ratio |
Part numbers
72 Dodge part numbers on this page; choose the options above to see the matching part number.
| Part number | Model | Ratio | Assembly / backstop | Input hp (1,800 rpm) | Output rpm (1,800 rpm input) | Output torque (lb-in, 1,800 rpm) |
|---|---|---|---|---|---|---|
| 449929L | G920HPSL2-8 | 8:1 (double) | Left hand | 2,930 | 225 | 837,000 |
| 449941LCC | G920HPSL2-8 + backstop | 8:1 (double) | Left hand, backstop CCW | 2,930 | 225 | 837,000 |
| 449941LCW | G920HPSL2-8 + backstop | 8:1 (double) | Left hand, backstop CW | 2,930 | 225 | 837,000 |
| 449929R | G920HPSR2-8 | 8:1 (double) | Right hand | 2,930 | 225 | 837,000 |
| 449941RCC | G920HPSR2-8 + backstop | 8:1 (double) | Right hand, backstop CCW | 2,930 | 225 | 837,000 |
| 449941RCW | G920HPSR2-8 + backstop | 8:1 (double) | Right hand, backstop CW | 2,930 | 225 | 837,000 |
| 449930L | G920HPSL2-9 | 9:1 (double) | Left hand | 2,719 | 200 | 861,000 |
| 449942LCC | G920HPSL2-9 + backstop | 9:1 (double) | Left hand, backstop CCW | 2,719 | 200 | 861,000 |
| 449942LCW | G920HPSL2-9 + backstop | 9:1 (double) | Left hand, backstop CW | 2,719 | 200 | 861,000 |
| 449930R | G920HPSR2-9 | 9:1 (double) | Right hand | 2,719 | 200 | 861,000 |
| 449942RCC | G920HPSR2-9 + backstop | 9:1 (double) | Right hand, backstop CCW | 2,719 | 200 | 861,000 |
| 449942RCW | G920HPSR2-9 + backstop | 9:1 (double) | Right hand, backstop CW | 2,719 | 200 | 861,000 |
| 449931L | G920HPSL2-10 | 10:1 (double) | Left hand | 2,456 | 180 | 875,000 |
| 449943LCC | G920HPSL2-10 + backstop | 10:1 (double) | Left hand, backstop CCW | 2,456 | 180 | 875,000 |
| 449943LCW | G920HPSL2-10 + backstop | 10:1 (double) | Left hand, backstop CW | 2,456 | 180 | 875,000 |
| 449931R | G920HPSR2-10 | 10:1 (double) | Right hand | 2,456 | 180 | 875,000 |
| 449943RCC | G920HPSR2-10 + backstop | 10:1 (double) | Right hand, backstop CCW | 2,456 | 180 | 875,000 |
| 449943RCW | G920HPSR2-10 + backstop | 10:1 (double) | Right hand, backstop CW | 2,456 | 180 | 875,000 |
| 449932L | G920HPSL2-11 | 11:1 (double) | Left hand | |||
| 449944LCC | G920HPSL2-11 + backstop | 11:1 (double) | Left hand, backstop CCW | |||
| 449944LCW | G920HPSL2-11 + backstop | 11:1 (double) | Left hand, backstop CW | |||
| 449932R | G920HPSR2-11 | 11:1 (double) | Right hand | |||
| 449944RCC | G920HPSR2-11 + backstop | 11:1 (double) | Right hand, backstop CCW | |||
| 449944RCW | G920HPSR2-11 + backstop | 11:1 (double) | Right hand, backstop CW | |||
| 449933L | G920HPSL2-13 | 13:1 (double) | Left hand | |||
| 449945LCC | G920HPSL2-13 + backstop | 13:1 (double) | Left hand, backstop CCW | |||
| 449945LCW | G920HPSL2-13 + backstop | 13:1 (double) | Left hand, backstop CW | |||
| 449933R | G920HPSR2-13 | 13:1 (double) | Right hand | |||
| 449945RCC | G920HPSR2-13 + backstop | 13:1 (double) | Right hand, backstop CCW | |||
| 449945RCW | G920HPSR2-13 + backstop | 13:1 (double) | Right hand, backstop CW | |||
| 449934L | G920HPSL2-14 | 14:1 (double) | Left hand | 1,810 | 129 | 901,000 |
| 449946LCC | G920HPSL2-14 + backstop | 14:1 (double) | Left hand, backstop CCW | 1,810 | 129 | 901,000 |
| 449946LCW | G920HPSL2-14 + backstop | 14:1 (double) | Left hand, backstop CW | 1,810 | 129 | 901,000 |
| 449934R | G920HPSR2-14 | 14:1 (double) | Right hand | 1,810 | 129 | 901,000 |
| 449946RCC | G920HPSR2-14 + backstop | 14:1 (double) | Right hand, backstop CCW | 1,810 | 129 | 901,000 |
| 449946RCW | G920HPSR2-14 + backstop | 14:1 (double) | Right hand, backstop CW | 1,810 | 129 | 901,000 |
| 449935L | G920HPSL2-16 | 16:1 (double) | Left hand | 1,629 | 113 | 915,000 |
| 449947LCC | G920HPSL2-16 + backstop | 16:1 (double) | Left hand, backstop CCW | 1,629 | 113 | 915,000 |
| 449947LCW | G920HPSL2-16 + backstop | 16:1 (double) | Left hand, backstop CW | 1,629 | 113 | 915,000 |
| 449935R | G920HPSR2-16 | 16:1 (double) | Right hand | 1,629 | 113 | 915,000 |
| 449947RCC | G920HPSR2-16 + backstop | 16:1 (double) | Right hand, backstop CCW | 1,629 | 113 | 915,000 |
| 449947RCW | G920HPSR2-16 + backstop | 16:1 (double) | Right hand, backstop CW | 1,629 | 113 | 915,000 |
| 449936L | G920HPSL2-18 | 18:1 (double) | Left hand | 1,476 | 100 | 925,000 |
| 449948LCC | G920HPSL2-18 + backstop | 18:1 (double) | Left hand, backstop CCW | 1,476 | 100 | 925,000 |
| 449948LCW | G920HPSL2-18 + backstop | 18:1 (double) | Left hand, backstop CW | 1,476 | 100 | 925,000 |
| 449936R | G920HPSR2-18 | 18:1 (double) | Right hand | 1,476 | 100 | 925,000 |
| 449948RCC | G920HPSR2-18 + backstop | 18:1 (double) | Right hand, backstop CCW | 1,476 | 100 | 925,000 |
| 449948RCW | G920HPSR2-18 + backstop | 18:1 (double) | Right hand, backstop CW | 1,476 | 100 | 925,000 |
| 449937L | G920HPSL2-20 | 20:1 (double) | Left hand | 1,316 | 90 | 935,000 |
| 449949LCC | G920HPSL2-20 + backstop | 20:1 (double) | Left hand, backstop CCW | 1,316 | 90 | 935,000 |
| 449949LCW | G920HPSL2-20 + backstop | 20:1 (double) | Left hand, backstop CW | 1,316 | 90 | 935,000 |
| 449937R | G920HPSR2-20 | 20:1 (double) | Right hand | 1,316 | 90 | 935,000 |
| 449949RCC | G920HPSR2-20 + backstop | 20:1 (double) | Right hand, backstop CCW | 1,316 | 90 | 935,000 |
| 449949RCW | G920HPSR2-20 + backstop | 20:1 (double) | Right hand, backstop CW | 1,316 | 90 | 935,000 |
| 449938L | G920HPSL2-22 | 22:1 (double) | Left hand | |||
| 449950LCC | G920HPSL2-22 + backstop | 22:1 (double) | Left hand, backstop CCW | |||
| 449950LCW | G920HPSL2-22 + backstop | 22:1 (double) | Left hand, backstop CW | |||
| 449938R | G920HPSR2-22 | 22:1 (double) | Right hand | |||
| 449950RCC | G920HPSR2-22 + backstop | 22:1 (double) | Right hand, backstop CCW | |||
| 449950RCW | G920HPSR2-22 + backstop | 22:1 (double) | Right hand, backstop CW | |||
| 449939L | G920HPSL2-25 | 25:1 (double) | Left hand | 1,104 | 72 | 952,000 |
| 449951LCC | G920HPSL2-25 + backstop | 25:1 (double) | Left hand, backstop CCW | 1,104 | 72 | 952,000 |
| 449951LCW | G920HPSL2-25 + backstop | 25:1 (double) | Left hand, backstop CW | 1,104 | 72 | 952,000 |
| 449939R | G920HPSR2-25 | 25:1 (double) | Right hand | 1,104 | 72 | 952,000 |
| 449951RCC | G920HPSR2-25 + backstop | 25:1 (double) | Right hand, backstop CCW | 1,104 | 72 | 952,000 |
| 449951RCW | G920HPSR2-25 + backstop | 25:1 (double) | Right hand, backstop CW | 1,104 | 72 | 952,000 |
| 449940L | G920HPSL2-28 | 28:1 (double) | Left hand | 1,006 | 64 | 960,000 |
| 449952LCC | G920HPSL2-28 + backstop | 28:1 (double) | Left hand, backstop CCW | 1,006 | 64 | 960,000 |
| 449952LCW | G920HPSL2-28 + backstop | 28:1 (double) | Left hand, backstop CW | 1,006 | 64 | 960,000 |
| 449940R | G920HPSR2-28 | 28:1 (double) | Right hand | 1,006 | 64 | 960,000 |
| 449952RCC | G920HPSR2-28 + backstop | 28:1 (double) | Right hand, backstop CCW | 1,006 | 64 | 960,000 |
| 449952RCW | G920HPSR2-28 + backstop | 28:1 (double) | Right hand, backstop CW | 1,006 | 64 | 960,000 |
Mounting kits and other accessories are in MagnaGear XTR accessories.
Catalogs & manuals
Request a quote for price and lead time, or call 800-985-6929.
Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.

