The Dodge MagnaGear XTR size G700 parallel-shaft reducer. Choose the ratio, output shaft and assembly to see the part number.
The Dodge MagnaGear XTR combines planetary and helical gearing for high-torque, harsh-duty applications such as mining, aggregate and grain handling. Industry-leading bearing ratings, a standard dual seal system with HNBR seals and EP lubricant-compatible backstops keep it running with maximum uptime.
Specifications
| Gearing | Planetary and helical |
|---|---|
| Seals | Dual purgeable seal system, HNBR |
| Output shaft | Solid shaft |
| Ratios available | 8:1 (double); 9:1 (double); 10:1 (double); 11:1 (double); 13:1 (double); 14:1 (double); 16:1 (double); 18:1 (double); 20:1 (double); 22:1 (double); 25:1 (double); 28:1 (double) |
| Assembly / backstop options | Left hand; Left hand, backstop CCW; Left hand, backstop CW; Right hand; Right hand, backstop CCW; Right hand, backstop CW |
| Output torque rating | 742,000 lb-in |
| Input power rating (1,800 rpm, 1.0 SF) | 756–2,196 hp depending on ratio |
Part numbers
72 Dodge part numbers on this page; choose the options above to see the matching part number.
| Part number | Model | Ratio | Assembly / backstop | Input hp (1,800 rpm) | Output rpm (1,800 rpm input) | Output torque (lb-in, 1,800 rpm) |
|---|---|---|---|---|---|---|
| 449821L | G700HPSL2-8 | 8:1 (double) | Left hand | 2,196 | 225 | 621,000 |
| 449833LCC | G700HPSL2-8 + backstop | 8:1 (double) | Left hand, backstop CCW | 2,196 | 225 | 621,000 |
| 449833LCW | G700HPSL2-8 + backstop | 8:1 (double) | Left hand, backstop CW | 2,196 | 225 | 621,000 |
| 449821R | G700HPSR2-8 | 8:1 (double) | Right hand | 2,196 | 225 | 621,000 |
| 449833RCC | G700HPSR2-8 + backstop | 8:1 (double) | Right hand, backstop CCW | 2,196 | 225 | 621,000 |
| 449833RCW | G700HPSR2-8 + backstop | 8:1 (double) | Right hand, backstop CW | 2,196 | 225 | 621,000 |
| 449822L | G700HPSL2-9 | 9:1 (double) | Left hand | 2,029 | 200 | 643,000 |
| 449834LCC | G700HPSL2-9 + backstop | 9:1 (double) | Left hand, backstop CCW | 2,029 | 200 | 643,000 |
| 449834LCW | G700HPSL2-9 + backstop | 9:1 (double) | Left hand, backstop CW | 2,029 | 200 | 643,000 |
| 449822R | G700HPSR2-9 | 9:1 (double) | Right hand | 2,029 | 200 | 643,000 |
| 449834RCC | G700HPSR2-9 + backstop | 9:1 (double) | Right hand, backstop CCW | 2,029 | 200 | 643,000 |
| 449834RCW | G700HPSR2-9 + backstop | 9:1 (double) | Right hand, backstop CW | 2,029 | 200 | 643,000 |
| 449823L | G700HPSL2-10 | 10:1 (double) | Left hand | 1,869 | 180 | 665,000 |
| 449835LCC | G700HPSL2-10 + backstop | 10:1 (double) | Left hand, backstop CCW | 1,869 | 180 | 665,000 |
| 449835LCW | G700HPSL2-10 + backstop | 10:1 (double) | Left hand, backstop CW | 1,869 | 180 | 665,000 |
| 449823R | G700HPSR2-10 | 10:1 (double) | Right hand | 1,869 | 180 | 665,000 |
| 449835RCC | G700HPSR2-10 + backstop | 10:1 (double) | Right hand, backstop CCW | 1,869 | 180 | 665,000 |
| 449835RCW | G700HPSR2-10 + backstop | 10:1 (double) | Right hand, backstop CW | 1,869 | 180 | 665,000 |
| 449824L | G700HPSL2-11 | 11:1 (double) | Left hand | |||
| 449836LCC | G700HPSL2-11 + backstop | 11:1 (double) | Left hand, backstop CCW | |||
| 449836LCW | G700HPSL2-11 + backstop | 11:1 (double) | Left hand, backstop CW | |||
| 449824R | G700HPSR2-11 | 11:1 (double) | Right hand | |||
| 449836RCC | G700HPSR2-11 + backstop | 11:1 (double) | Right hand, backstop CCW | |||
| 449836RCW | G700HPSR2-11 + backstop | 11:1 (double) | Right hand, backstop CW | |||
| 449825L | G700HPSL2-13 | 13:1 (double) | Left hand | |||
| 449837LCC | G700HPSL2-13 + backstop | 13:1 (double) | Left hand, backstop CCW | |||
| 449837LCW | G700HPSL2-13 + backstop | 13:1 (double) | Left hand, backstop CW | |||
| 449825R | G700HPSR2-13 | 13:1 (double) | Right hand | |||
| 449837RCC | G700HPSR2-13 + backstop | 13:1 (double) | Right hand, backstop CCW | |||
| 449837RCW | G700HPSR2-13 + backstop | 13:1 (double) | Right hand, backstop CW | |||
| 449826L | G700HPSL2-14 | 14:1 (double) | Left hand | 1,368 | 129 | 688,000 |
| 449838LCC | G700HPSL2-14 + backstop | 14:1 (double) | Left hand, backstop CCW | 1,368 | 129 | 688,000 |
| 449838LCW | G700HPSL2-14 + backstop | 14:1 (double) | Left hand, backstop CW | 1,368 | 129 | 688,000 |
| 449826R | G700HPSR2-14 | 14:1 (double) | Right hand | 1,368 | 129 | 688,000 |
| 449838RCC | G700HPSR2-14 + backstop | 14:1 (double) | Right hand, backstop CCW | 1,368 | 129 | 688,000 |
| 449838RCW | G700HPSR2-14 + backstop | 14:1 (double) | Right hand, backstop CW | 1,368 | 129 | 688,000 |
| 449827L | G700HPSL2-16 | 16:1 (double) | Left hand | 1,257 | 113 | 694,000 |
| 449839LCC | G700HPSL2-16 + backstop | 16:1 (double) | Left hand, backstop CCW | 1,257 | 113 | 694,000 |
| 449839LCW | G700HPSL2-16 + backstop | 16:1 (double) | Left hand, backstop CW | 1,257 | 113 | 694,000 |
| 449827R | G700HPSR2-16 | 16:1 (double) | Right hand | 1,257 | 113 | 694,000 |
| 449839RCC | G700HPSR2-16 + backstop | 16:1 (double) | Right hand, backstop CCW | 1,257 | 113 | 694,000 |
| 449839RCW | G700HPSR2-16 + backstop | 16:1 (double) | Right hand, backstop CW | 1,257 | 113 | 694,000 |
| 449828L | G700HPSL2-18 | 18:1 (double) | Left hand | 1,145 | 100 | 701,000 |
| 449840LCC | G700HPSL2-18 + backstop | 18:1 (double) | Left hand, backstop CCW | 1,145 | 100 | 701,000 |
| 449840LCW | G700HPSL2-18 + backstop | 18:1 (double) | Left hand, backstop CW | 1,145 | 100 | 701,000 |
| 449828R | G700HPSR2-18 | 18:1 (double) | Right hand | 1,145 | 100 | 701,000 |
| 449840RCC | G700HPSR2-18 + backstop | 18:1 (double) | Right hand, backstop CCW | 1,145 | 100 | 701,000 |
| 449840RCW | G700HPSR2-18 + backstop | 18:1 (double) | Right hand, backstop CW | 1,145 | 100 | 701,000 |
| 449829L | G700HPSL2-20 | 20:1 (double) | Left hand | 1,033 | 90 | 708,000 |
| 449841LCC | G700HPSL2-20 + backstop | 20:1 (double) | Left hand, backstop CCW | 1,033 | 90 | 708,000 |
| 449841LCW | G700HPSL2-20 + backstop | 20:1 (double) | Left hand, backstop CW | 1,033 | 90 | 708,000 |
| 449829R | G700HPSR2-20 | 20:1 (double) | Right hand | 1,033 | 90 | 708,000 |
| 449841RCC | G700HPSR2-20 + backstop | 20:1 (double) | Right hand, backstop CCW | 1,033 | 90 | 708,000 |
| 449841RCW | G700HPSR2-20 + backstop | 20:1 (double) | Right hand, backstop CW | 1,033 | 90 | 708,000 |
| 449830L | G700HPSL2-22 | 22:1 (double) | Left hand | |||
| 449842LCC | G700HPSL2-22 + backstop | 22:1 (double) | Left hand, backstop CCW | |||
| 449842LCW | G700HPSL2-22 + backstop | 22:1 (double) | Left hand, backstop CW | |||
| 449830R | G700HPSR2-22 | 22:1 (double) | Right hand | |||
| 449842RCC | G700HPSR2-22 + backstop | 22:1 (double) | Right hand, backstop CCW | |||
| 449842RCW | G700HPSR2-22 + backstop | 22:1 (double) | Right hand, backstop CW | |||
| 449831L | G700HPSL2-25 | 25:1 (double) | Left hand | 823 | 72 | 724,000 |
| 449843LCC | G700HPSL2-25 + backstop | 25:1 (double) | Left hand, backstop CCW | 823 | 72 | 724,000 |
| 449843LCW | G700HPSL2-25 + backstop | 25:1 (double) | Left hand, backstop CW | 823 | 72 | 724,000 |
| 449831R | G700HPSR2-25 | 25:1 (double) | Right hand | 823 | 72 | 724,000 |
| 449843RCC | G700HPSR2-25 + backstop | 25:1 (double) | Right hand, backstop CCW | 823 | 72 | 724,000 |
| 449843RCW | G700HPSR2-25 + backstop | 25:1 (double) | Right hand, backstop CW | 823 | 72 | 724,000 |
| 449832L | G700HPSL2-28 | 28:1 (double) | Left hand | 756 | 64 | 730,000 |
| 449844LCC | G700HPSL2-28 + backstop | 28:1 (double) | Left hand, backstop CCW | 756 | 64 | 730,000 |
| 449844LCW | G700HPSL2-28 + backstop | 28:1 (double) | Left hand, backstop CW | 756 | 64 | 730,000 |
| 449832R | G700HPSR2-28 | 28:1 (double) | Right hand | 756 | 64 | 730,000 |
| 449844RCC | G700HPSR2-28 + backstop | 28:1 (double) | Right hand, backstop CCW | 756 | 64 | 730,000 |
| 449844RCW | G700HPSR2-28 + backstop | 28:1 (double) | Right hand, backstop CW | 756 | 64 | 730,000 |
Mounting kits and other accessories are in MagnaGear XTR accessories.
Catalogs & manuals
Request a quote for price and lead time, or call 800-985-6929.
Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.

