The Dodge MagnaGear XTR size G525 parallel-shaft reducer. Choose the ratio, output shaft and assembly to see the part number.
The Dodge MagnaGear XTR combines planetary and helical gearing for high-torque, harsh-duty applications such as mining, aggregate and grain handling. Industry-leading bearing ratings, a standard dual seal system with HNBR seals and EP lubricant-compatible backstops keep it running with maximum uptime.
Specifications
| Gearing | Planetary and helical |
|---|---|
| Seals | Dual purgeable seal system, HNBR |
| Output shaft | Solid shaft |
| Ratios available | 8:1 (double); 9:1 (double); 10:1 (double); 11:1 (double); 13:1 (double); 14:1 (double); 16:1 (double); 18:1 (double); 20:1 (double); 22:1 (double); 25:1 (double); 28:1 (double) |
| Assembly / backstop options | Left hand; Left hand, backstop CCW; Left hand, backstop CW; Right hand; Right hand, backstop CCW; Right hand, backstop CW |
| Output torque rating | 569,000 lb-in |
| Input power rating (1,800 rpm, 1.0 SF) | 581–1,587 hp depending on ratio |
Part numbers
72 Dodge part numbers on this page; choose the options above to see the matching part number.
| Part number | Model | Ratio | Assembly / backstop | Input hp (1,800 rpm) | Output rpm (1,800 rpm input) | Output torque (lb-in, 1,800 rpm) |
|---|---|---|---|---|---|---|
| 449713L | G525HPSL2-8 | 8:1 (double) | Left hand | 1,587 | 225 | 455,000 |
| 449725LCC | G525HPSL2-8 + backstop | 8:1 (double) | Left hand, backstop CCW | 1,587 | 225 | 455,000 |
| 449725LCW | G525HPSL2-8 + backstop | 8:1 (double) | Left hand, backstop CW | 1,587 | 225 | 455,000 |
| 449713R | G525HPSR2-8 | 8:1 (double) | Right hand | 1,587 | 225 | 455,000 |
| 449725RCC | G525HPSR2-8 + backstop | 8:1 (double) | Right hand, backstop CCW | 1,587 | 225 | 455,000 |
| 449725RCW | G525HPSR2-8 + backstop | 8:1 (double) | Right hand, backstop CW | 1,587 | 225 | 455,000 |
| 449714L | G525HPSL2-9 | 9:1 (double) | Left hand | 1,471 | 200 | 471,000 |
| 449726LCC | G525HPSL2-9 + backstop | 9:1 (double) | Left hand, backstop CCW | 1,471 | 200 | 471,000 |
| 449726LCW | G525HPSL2-9 + backstop | 9:1 (double) | Left hand, backstop CW | 1,471 | 200 | 471,000 |
| 449714R | G525HPSR2-9 | 9:1 (double) | Right hand | 1,471 | 200 | 471,000 |
| 449726RCC | G525HPSR2-9 + backstop | 9:1 (double) | Right hand, backstop CCW | 1,471 | 200 | 471,000 |
| 449726RCW | G525HPSR2-9 + backstop | 9:1 (double) | Right hand, backstop CW | 1,471 | 200 | 471,000 |
| 449715L | G525HPSL2-10 | 10:1 (double) | Left hand | 1,370 | 180 | 491,000 |
| 449727LCC | G525HPSL2-10 + backstop | 10:1 (double) | Left hand, backstop CCW | 1,370 | 180 | 491,000 |
| 449727LCW | G525HPSL2-10 + backstop | 10:1 (double) | Left hand, backstop CW | 1,370 | 180 | 491,000 |
| 449715R | G525HPSR2-10 | 10:1 (double) | Right hand | 1,370 | 180 | 491,000 |
| 449727RCC | G525HPSR2-10 + backstop | 10:1 (double) | Right hand, backstop CCW | 1,370 | 180 | 491,000 |
| 449727RCW | G525HPSR2-10 + backstop | 10:1 (double) | Right hand, backstop CW | 1,370 | 180 | 491,000 |
| 449716L | G525HPSL2-11 | 11:1 (double) | Left hand | |||
| 449728LCC | G525HPSL2-11 + backstop | 11:1 (double) | Left hand, backstop CCW | |||
| 449728LCW | G525HPSL2-11 + backstop | 11:1 (double) | Left hand, backstop CW | |||
| 449716R | G525HPSR2-11 | 11:1 (double) | Right hand | |||
| 449728RCC | G525HPSR2-11 + backstop | 11:1 (double) | Right hand, backstop CCW | |||
| 449728RCW | G525HPSR2-11 + backstop | 11:1 (double) | Right hand, backstop CW | |||
| 449717L | G525HPSL2-13 | 13:1 (double) | Left hand | |||
| 449729LCC | G525HPSL2-13 + backstop | 13:1 (double) | Left hand, backstop CCW | |||
| 449729LCW | G525HPSL2-13 + backstop | 13:1 (double) | Left hand, backstop CW | |||
| 449717R | G525HPSR2-13 | 13:1 (double) | Right hand | |||
| 449729RCC | G525HPSR2-13 + backstop | 13:1 (double) | Right hand, backstop CCW | |||
| 449729RCW | G525HPSR2-13 + backstop | 13:1 (double) | Right hand, backstop CW | |||
| 449718L | G525HPSL2-14 | 14:1 (double) | Left hand | 1,066 | 129 | 527,000 |
| 449730LCC | G525HPSL2-14 + backstop | 14:1 (double) | Left hand, backstop CCW | 1,066 | 129 | 527,000 |
| 449730LCW | G525HPSL2-14 + backstop | 14:1 (double) | Left hand, backstop CW | 1,066 | 129 | 527,000 |
| 449718R | G525HPSR2-14 | 14:1 (double) | Right hand | 1,066 | 129 | 527,000 |
| 449730RCC | G525HPSR2-14 + backstop | 14:1 (double) | Right hand, backstop CCW | 1,066 | 129 | 527,000 |
| 449730RCW | G525HPSR2-14 + backstop | 14:1 (double) | Right hand, backstop CW | 1,066 | 129 | 527,000 |
| 449719L | G525HPSL2-16 | 16:1 (double) | Left hand | 965 | 113 | 533,000 |
| 449731LCC | G525HPSL2-16 + backstop | 16:1 (double) | Left hand, backstop CCW | 965 | 113 | 533,000 |
| 449731LCW | G525HPSL2-16 + backstop | 16:1 (double) | Left hand, backstop CW | 965 | 113 | 533,000 |
| 449719R | G525HPSR2-16 | 16:1 (double) | Right hand | 965 | 113 | 533,000 |
| 449731RCC | G525HPSR2-16 + backstop | 16:1 (double) | Right hand, backstop CCW | 965 | 113 | 533,000 |
| 449731RCW | G525HPSR2-16 + backstop | 16:1 (double) | Right hand, backstop CW | 965 | 113 | 533,000 |
| 449720L | G525HPSL2-18 | 18:1 (double) | Left hand | 869 | 100 | 538,000 |
| 449732LCC | G525HPSL2-18 + backstop | 18:1 (double) | Left hand, backstop CCW | 869 | 100 | 538,000 |
| 449732LCW | G525HPSL2-18 + backstop | 18:1 (double) | Left hand, backstop CW | 869 | 100 | 538,000 |
| 449720R | G525HPSR2-18 | 18:1 (double) | Right hand | 869 | 100 | 538,000 |
| 449732RCC | G525HPSR2-18 + backstop | 18:1 (double) | Right hand, backstop CCW | 869 | 100 | 538,000 |
| 449732RCW | G525HPSR2-18 + backstop | 18:1 (double) | Right hand, backstop CW | 869 | 100 | 538,000 |
| 449721L | G525HPSL2-20 | 20:1 (double) | Left hand | 784 | 90 | 544,000 |
| 449733LCC | G525HPSL2-20 + backstop | 20:1 (double) | Left hand, backstop CCW | 784 | 90 | 544,000 |
| 449733LCW | G525HPSL2-20 + backstop | 20:1 (double) | Left hand, backstop CW | 784 | 90 | 544,000 |
| 449721R | G525HPSR2-20 | 20:1 (double) | Right hand | 784 | 90 | 544,000 |
| 449733RCC | G525HPSR2-20 + backstop | 20:1 (double) | Right hand, backstop CCW | 784 | 90 | 544,000 |
| 449733RCW | G525HPSR2-20 + backstop | 20:1 (double) | Right hand, backstop CW | 784 | 90 | 544,000 |
| 449722L | G525HPSL2-22 | 22:1 (double) | Left hand | |||
| 449734LCC | G525HPSL2-22 + backstop | 22:1 (double) | Left hand, backstop CCW | |||
| 449734LCW | G525HPSL2-22 + backstop | 22:1 (double) | Left hand, backstop CW | |||
| 449722R | G525HPSR2-22 | 22:1 (double) | Right hand | |||
| 449734RCC | G525HPSR2-22 + backstop | 22:1 (double) | Right hand, backstop CCW | |||
| 449734RCW | G525HPSR2-22 + backstop | 22:1 (double) | Right hand, backstop CW | |||
| 449723L | G525HPSL2-25 | 25:1 (double) | Left hand | 637 | 72 | 555,000 |
| 449735LCC | G525HPSL2-25 + backstop | 25:1 (double) | Left hand, backstop CCW | 637 | 72 | 555,000 |
| 449735LCW | G525HPSL2-25 + backstop | 25:1 (double) | Left hand, backstop CW | 637 | 72 | 555,000 |
| 449723R | G525HPSR2-25 | 25:1 (double) | Right hand | 637 | 72 | 555,000 |
| 449735RCC | G525HPSR2-25 + backstop | 25:1 (double) | Right hand, backstop CCW | 637 | 72 | 555,000 |
| 449735RCW | G525HPSR2-25 + backstop | 25:1 (double) | Right hand, backstop CW | 637 | 72 | 555,000 |
| 449724L | G525HPSL2-28 | 28:1 (double) | Left hand | 581 | 64 | 559,000 |
| 449736LCC | G525HPSL2-28 + backstop | 28:1 (double) | Left hand, backstop CCW | 581 | 64 | 559,000 |
| 449736LCW | G525HPSL2-28 + backstop | 28:1 (double) | Left hand, backstop CW | 581 | 64 | 559,000 |
| 449724R | G525HPSR2-28 | 28:1 (double) | Right hand | 581 | 64 | 559,000 |
| 449736RCC | G525HPSR2-28 + backstop | 28:1 (double) | Right hand, backstop CCW | 581 | 64 | 559,000 |
| 449736RCW | G525HPSR2-28 + backstop | 28:1 (double) | Right hand, backstop CW | 581 | 64 | 559,000 |
Mounting kits and other accessories are in MagnaGear XTR accessories.
Catalogs & manuals
Request a quote for price and lead time, or call 800-985-6929.
Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.

