The Dodge MagnaGear XTR size G1400 parallel-shaft reducer. Choose the ratio, output shaft and assembly to see the part number.
The Dodge MagnaGear XTR combines planetary and helical gearing for high-torque, harsh-duty applications such as mining, aggregate and grain handling. Industry-leading bearing ratings, a standard dual seal system with HNBR seals and EP lubricant-compatible backstops keep it running with maximum uptime.
Specifications
| Gearing | Planetary and helical |
|---|---|
| Seals | Dual purgeable seal system, HNBR |
| Output shaft | Hollow shaft |
| Ratios available | 8:1 (double); 9:1 (double); 10:1 (double); 11.2:1 (double); 12.5:1 (double); 14:1 (double); 16:1 (double); 18:1 (double); 20:1 (double); 22.4:1 (double) |
| Assembly / backstop options | Left hand; Left hand, backstop CCW; Left hand, backstop CW; Right hand; Right hand, backstop CCW; Right hand, backstop CW |
| Output torque rating | 1,333,500 lb-in |
| Input power rating (1,800 rpm, 1.0 SF) | 1,624–2,895 hp depending on ratio |
Part numbers
60 Dodge part numbers on this page; choose the options above to see the matching part number.
| Part number | Model | Ratio | Assembly / backstop | Input hp (1,800 rpm) | Output rpm (1,800 rpm input) | Output torque (lb-in, 1,800 rpm) |
|---|---|---|---|---|---|---|
| 448250L | G1400HPHL2-8 | 8:1 (double) | Left hand | |||
| 448261LCC | G1400HPHL2-8 + backstop | 8:1 (double) | Left hand, backstop CCW | |||
| 448261LCW | G1400HPHL2-8 + backstop | 8:1 (double) | Left hand, backstop CW | |||
| 448250R | G1400HPHR2-8 | 8:1 (double) | Right hand | |||
| 448261RCC | G1400HPHR2-8 + backstop | 8:1 (double) | Right hand, backstop CCW | |||
| 448261RCW | G1400HPHR2-8 + backstop | 8:1 (double) | Right hand, backstop CW | |||
| 448251L | G1400HPHL2-9 | 9:1 (double) | Left hand | |||
| 448262LCC | G1400HPHL2-9 + backstop | 9:1 (double) | Left hand, backstop CCW | |||
| 448262LCW | G1400HPHL2-9 + backstop | 9:1 (double) | Left hand, backstop CW | |||
| 448251R | G1400HPHR2-9 | 9:1 (double) | Right hand | |||
| 448262RCC | G1400HPHR2-9 + backstop | 9:1 (double) | Right hand, backstop CCW | |||
| 448262RCW | G1400HPHR2-9 + backstop | 9:1 (double) | Right hand, backstop CW | |||
| 448252L | G1400HPHL2-10 | 10:1 (double) | Left hand | |||
| 448263LCC | G1400HPHL2-10 + backstop | 10:1 (double) | Left hand, backstop CCW | |||
| 448263LCW | G1400HPHL2-10 + backstop | 10:1 (double) | Left hand, backstop CW | |||
| 448252R | G1400HPHR2-10 | 10:1 (double) | Right hand | |||
| 448263RCC | G1400HPHR2-10 + backstop | 10:1 (double) | Right hand, backstop CCW | |||
| 448263RCW | G1400HPHR2-10 + backstop | 10:1 (double) | Right hand, backstop CW | |||
| 448253L | G1400HPHL2-11.2 | 11.2:1 (double) | Left hand | |||
| 448264LCC | G1400HPHL2-11.2 + backstop | 11.2:1 (double) | Left hand, backstop CCW | |||
| 448264LCW | G1400HPHL2-11.2 + backstop | 11.2:1 (double) | Left hand, backstop CW | |||
| 448253R | G1400HPHR2-11.2 | 11.2:1 (double) | Right hand | |||
| 448264RCC | G1400HPHR2-11.2 + backstop | 11.2:1 (double) | Right hand, backstop CCW | |||
| 448264RCW | G1400HPHR2-11.2 + backstop | 11.2:1 (double) | Right hand, backstop CW | |||
| 448254L | G1400HPHL2-12.5 | 12.5:1 (double) | Left hand | 2,895 | 144 | 1,257,000 |
| 448265LCC | G1400HPHL2-12.5 + backstop | 12.5:1 (double) | Left hand, backstop CCW | 2,895 | 144 | 1,257,000 |
| 448265LCW | G1400HPHL2-12.5 + backstop | 12.5:1 (double) | Left hand, backstop CW | 2,895 | 144 | 1,257,000 |
| 448254R | G1400HPHR2-12.5 | 12.5:1 (double) | Right hand | 2,895 | 144 | 1,257,000 |
| 448265RCC | G1400HPHR2-12.5 + backstop | 12.5:1 (double) | Right hand, backstop CCW | 2,895 | 144 | 1,257,000 |
| 448265RCW | G1400HPHR2-12.5 + backstop | 12.5:1 (double) | Right hand, backstop CW | 2,895 | 144 | 1,257,000 |
| 448255L | G1400HPHL2-14 | 14:1 (double) | Left hand | 2,523 | 129 | 1,266,000 |
| 448266LCC | G1400HPHL2-14 + backstop | 14:1 (double) | Left hand, backstop CCW | 2,523 | 129 | 1,266,000 |
| 448266LCW | G1400HPHL2-14 + backstop | 14:1 (double) | Left hand, backstop CW | 2,523 | 129 | 1,266,000 |
| 448255R | G1400HPHR2-14 | 14:1 (double) | Right hand | 2,523 | 129 | 1,266,000 |
| 448266RCC | G1400HPHR2-14 + backstop | 14:1 (double) | Right hand, backstop CCW | 2,523 | 129 | 1,266,000 |
| 448266RCW | G1400HPHR2-14 + backstop | 14:1 (double) | Right hand, backstop CW | 2,523 | 129 | 1,266,000 |
| 448256L | G1400HPHL2-16 | 16:1 (double) | Left hand | 2,247 | 113 | 1,275,000 |
| 448267LCC | G1400HPHL2-16 + backstop | 16:1 (double) | Left hand, backstop CCW | 2,247 | 113 | 1,275,000 |
| 448267LCW | G1400HPHL2-16 + backstop | 16:1 (double) | Left hand, backstop CW | 2,247 | 113 | 1,275,000 |
| 448256R | G1400HPHR2-16 | 16:1 (double) | Right hand | 2,247 | 113 | 1,275,000 |
| 448267RCC | G1400HPHR2-16 + backstop | 16:1 (double) | Right hand, backstop CCW | 2,247 | 113 | 1,275,000 |
| 448267RCW | G1400HPHR2-16 + backstop | 16:1 (double) | Right hand, backstop CW | 2,247 | 113 | 1,275,000 |
| 448257L | G1400HPHL2-18 | 18:1 (double) | Left hand | 2,050 | 100 | 1,283,000 |
| 448268LCC | G1400HPHL2-18 + backstop | 18:1 (double) | Left hand, backstop CCW | 2,050 | 100 | 1,283,000 |
| 448268LCW | G1400HPHL2-18 + backstop | 18:1 (double) | Left hand, backstop CW | 2,050 | 100 | 1,283,000 |
| 448257R | G1400HPHR2-18 | 18:1 (double) | Right hand | 2,050 | 100 | 1,283,000 |
| 448268RCC | G1400HPHR2-18 + backstop | 18:1 (double) | Right hand, backstop CCW | 2,050 | 100 | 1,283,000 |
| 448268RCW | G1400HPHR2-18 + backstop | 18:1 (double) | Right hand, backstop CW | 2,050 | 100 | 1,283,000 |
| 448258L | G1400HPHL2-20 | 20:1 (double) | Left hand | 1,862 | 90 | 1,283,000 |
| 448269LCC | G1400HPHL2-20 + backstop | 20:1 (double) | Left hand, backstop CCW | 1,862 | 90 | 1,283,000 |
| 448269LCW | G1400HPHL2-20 + backstop | 20:1 (double) | Left hand, backstop CW | 1,862 | 90 | 1,283,000 |
| 448258R | G1400HPHR2-20 | 20:1 (double) | Right hand | 1,862 | 90 | 1,283,000 |
| 448269RCC | G1400HPHR2-20 + backstop | 20:1 (double) | Right hand, backstop CCW | 1,862 | 90 | 1,283,000 |
| 448269RCW | G1400HPHR2-20 + backstop | 20:1 (double) | Right hand, backstop CW | 1,862 | 90 | 1,283,000 |
| 448259L | G1400HPHL2-22.4 | 22.4:1 (double) | Left hand | 1,624 | 80 | 1,292,000 |
| 448270LCC | G1400HPHL2-22.4 + backstop | 22.4:1 (double) | Left hand, backstop CCW | 1,624 | 80 | 1,292,000 |
| 448270LCW | G1400HPHL2-22.4 + backstop | 22.4:1 (double) | Left hand, backstop CW | 1,624 | 80 | 1,292,000 |
| 448259R | G1400HPHR2-22.4 | 22.4:1 (double) | Right hand | 1,624 | 80 | 1,292,000 |
| 448270RCC | G1400HPHR2-22.4 + backstop | 22.4:1 (double) | Right hand, backstop CCW | 1,624 | 80 | 1,292,000 |
| 448270RCW | G1400HPHR2-22.4 + backstop | 22.4:1 (double) | Right hand, backstop CW | 1,624 | 80 | 1,292,000 |
Mounting kits and other accessories are in MagnaGear XTR accessories.
Catalogs & manuals
Request a quote for price and lead time, or call 800-985-6929.
Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.

