DCR50 / TCR50 Dodge Maxum XTR Size 50 Concentric Reducer

  • Maxum XTR size 50 concentric reducer
  • Up to 29,500 lb-in output torque
  • Double or triple reduction ratios
  • Basic or with backstop
  • Request a quote for price and lead time


The Dodge Maxum XTR size 50 concentric reducer. Choose the ratio and backstop to see the part number.

The Dodge Maxum XTR is a heavy-duty concentric gearbox and a drop-in replacement for most installed concentric reducers, with higher ratings and a harsh-duty design. It has a ductile-iron housing with condition-monitoring pads, carburized and ground gearing, tandem HNBR seals and tapered or spherical roller bearings.

Specifications

Type Concentric (in-line) parallel-shaft reducer
Housing Ductile iron with condition-monitoring pads
Gearing Carburized and ground
Bearing life Minimum L10 5,000 hours; average 25,000 hours
Ratios available 2.25:1 (double); 2.75:1 (double); 3.37:1 (double); 4.13:1 (double); 5.06:1 (double); 6.20:1 (double); 7.59:1 (double); 9.30:1 (double); 11.39:1 (double); 13.95:1 (double); 17.09:1 (double); 20.93:1 (double); 25.63:1 (double); 31.39:1 (double); 38.44:1 (triple); 47.08:1 (triple); 57.67:1 (triple); 70.62:1 (triple); 86.50:1 (triple); 105.9:1 (triple); 129.7:1 (triple); 158.9:1 (triple); 194.6:1 (triple)
Backstop options Basic reducer; With backstop, CCW output; With backstop, CW output
Input power rating (1,750 rpm, 1.0 SF) 4.28–116 hp depending on ratio
Output torque rating (1,750 rpm, 1.0 SF) 8,950–29,500 lb-in depending on ratio

Part numbers

61 Dodge part numbers on this page; choose the options above to see the matching part number.

Part number Model Ratio Backstop Input hp (1,750 rpm) Output torque (lb-in, 1,750 rpm)
268700 DCR50-2.25 2.25:1 (double) Basic reducer 113 8,950
268701 DCR50-2.75 2.75:1 (double) Basic reducer 97.9 9,600
268702 DCR50-3.37 3.37:1 (double) Basic reducer 81.7 9,600
268703 DCR50-4.13 4.13:1 (double) Basic reducer 64.8 9,600
268704 DCR50-5.06 5.06:1 (double) Basic reducer 116 20,800
268634CC DCR50-5.06 5.06:1 (double) With backstop, CCW output 116 20,800
268634CW DCR50-5.06 5.06:1 (double) With backstop, CW output 116 20,800
268705 DCR50-6.20 6.20:1 (double) Basic reducer 103 22,700
268635CC DCR50-6.20 6.20:1 (double) With backstop, CCW output 103 22,700
268635CW DCR50-6.20 6.20:1 (double) With backstop, CW output 103 22,700
268706 DCR50-7.59 7.59:1 (double) Basic reducer 91.8 24,400
268636CC DCR50-7.59 7.59:1 (double) With backstop, CCW output 91.8 24,400
268636CW DCR50-7.59 7.59:1 (double) With backstop, CW output 91.8 24,400
268707 DCR50-9.30 9.30:1 (double) Basic reducer 79.5 26,600
268637CC DCR50-9.30 9.30:1 (double) With backstop, CCW output 79.5 26,600
268637CW DCR50-9.30 9.30:1 (double) With backstop, CW output 79.5 26,600
268708 DCR50-11.39 11.39:1 (double) Basic reducer 70.9 28,300
268638CC DCR50-11.39 11.39:1 (double) With backstop, CCW output 70.9 28,300
268638CW DCR50-11.39 11.39:1 (double) With backstop, CW output 70.9 28,300
268709 DCR50-13.95 13.95:1 (double) Basic reducer 58.3 28,900
268639CC DCR50-13.95 13.95:1 (double) With backstop, CCW output 58.3 28,900
268639CW DCR50-13.95 13.95:1 (double) With backstop, CW output 58.3 28,900
268710 DCR50-17.09 17.09:1 (double) Basic reducer 48.3 29,300
268640CC DCR50-17.09 17.09:1 (double) With backstop, CCW output 48.3 29,300
268640CW DCR50-17.09 17.09:1 (double) With backstop, CW output 48.3 29,300
268711 DCR50-20.93 20.93:1 (double) Basic reducer 40.1 29,500
268641CC DCR50-20.93 20.93:1 (double) With backstop, CCW output 40.1 29,500
268641CW DCR50-20.93 20.93:1 (double) With backstop, CW output 40.1 29,500
268712 DCR50-25.63 25.63:1 (double) Basic reducer 32.8 29,500
268642CC DCR50-25.63 25.63:1 (double) With backstop, CCW output 32.8 29,500
268642CW DCR50-25.63 25.63:1 (double) With backstop, CW output 32.8 29,500
268713 DCR50-31.39 31.39:1 (double) Basic reducer 26.2 29,500
268643CC DCR50-31.39 31.39:1 (double) With backstop, CCW output 26.2 29,500
268643CW DCR50-31.39 31.39:1 (double) With backstop, CW output 26.2 29,500
268714 TCR50-38.44 38.44:1 (triple) Basic reducer 19.5 26,400
268644CC TCR50-38.44 38.44:1 (triple) With backstop, CCW output 19.5 26,400
268644CW TCR50-38.44 38.44:1 (triple) With backstop, CW output 19.5 26,400
268715 TCR50-47.08 47.08:1 (triple) Basic reducer 17 28,300
268645CC TCR50-47.08 47.08:1 (triple) With backstop, CCW output 17 28,300
268645CW TCR50-47.08 47.08:1 (triple) With backstop, CW output 17 28,300
268716 TCR50-57.67 57.67:1 (triple) Basic reducer 14.7 29,500
268646CC TCR50-57.67 57.67:1 (triple) With backstop, CCW output 14.7 29,500
268646CW TCR50-57.67 57.67:1 (triple) With backstop, CW output 14.7 29,500
268717 TCR50-70.62 70.62:1 (triple) Basic reducer 12 29,500
268647CC TCR50-70.62 70.62:1 (triple) With backstop, CCW output 12 29,500
268647CW TCR50-70.62 70.62:1 (triple) With backstop, CW output 12 29,500
268718 TCR50-86.50 86.50:1 (triple) Basic reducer 9.73 29,500
268648CC TCR50-86.50 86.50:1 (triple) With backstop, CCW output 9.73 29,500
268648CW TCR50-86.50 86.50:1 (triple) With backstop, CW output 9.73 29,500
268719 TCR50-105.9 105.9:1 (triple) Basic reducer 7.93 29,500
268649CC TCR50-105.9 105.9:1 (triple) With backstop, CCW output 7.93 29,500
268649CW TCR50-105.9 105.9:1 (triple) With backstop, CW output 7.93 29,500
268720 TCR50-129.7 129.7:1 (triple) Basic reducer 6.55 29,500
268650CC TCR50-129.7 129.7:1 (triple) With backstop, CCW output 6.55 29,500
268650CW TCR50-129.7 129.7:1 (triple) With backstop, CW output 6.55 29,500
268721 TCR50-158.9 158.9:1 (triple) Basic reducer 5.35 29,500
268651CC TCR50-158.9 158.9:1 (triple) With backstop, CCW output 5.35 29,500
268651CW TCR50-158.9 158.9:1 (triple) With backstop, CW output 5.35 29,500
268722 TCR50-194.6 194.6:1 (triple) Basic reducer 4.28 29,500
268652CC TCR50-194.6 194.6:1 (triple) With backstop, CCW output 4.28 29,500
268652CW TCR50-194.6 194.6:1 (triple) With backstop, CW output 4.28 29,500

Mounting kits and other accessories are in Maxum XTR accessories.

Catalogs & manuals

Request a quote for price and lead time, or call 800-985-6929.

Data from Dodge catalogs; confirm details with us before ordering. AutomatedPT is an independent distributor and is not affiliated with Dodge Industrial, Inc. Dodge® and the product names shown are trademarks of Dodge Industrial, Inc.